How late Mezco Toyz figures shipped against the window promised when their pre-order opened: 0 is on time, below 0 early, above 0 that many months late. Only figures with a pre-order date, a promised window and a release date count.
Average Delay by Release Month
Months relative to estimated window: 0 = on-time, negative = early vs start month (green), positive = late vs end month (red). Shaded months had reissues in production, darker for more.
Pre-order Lead Time Groups
Grouped by months from preorder to the start of the estimated window.
| Group | Count | % Late | Avg Months | Median Months |
|---|---|---|---|---|
| 0-2 months | 21 | 23.8% | 0.1 | 0.0 |
| 3-5 months | 58 | 74.1% | 2.78 | 2.0 |
| 6-8 months | 104 | 81.7% | 5.14 | 4.0 |
| 9+ months | 33 | 87.9% | 7.73 | 6.0 |
| All | 216 | 75.0% | 4.41 | 3.0 |
Release Delays by Other Factors
Y is always the delay vs estimate (months early/on-time/late). Choose what to group by.
Included primary values
Included secondary values
Reissues by Year
Straight reissues (the same figure sold again, not a new variation), by the year the reissue's pre-order opened: 13 in all, 11 in the last year, a median of 4.6 years after the original.
| Figure | Original Pre-order | Reissue Pre-order | Reissue Shipped | Gap |
|---|---|---|---|---|
| Jason Voorhees · Friday the 13th Part 3 | Apr 2018 | Nov 2020 | Aug 2021 | 2.6 yrs |
| Popeye | Apr 2018 | Mar 2024 | Oct 2024 | 6.0 yrs |
| Gambit | Oct 2019 | Dec 2025 | Sep 2026 | 6.2 yrs |
| A Nightmare on Elm Street: Freddy Krueger | Oct 2018 | Jan 2026 | Sep 2026 | 7.2 yrs |
| Doctor Doom | Apr 2022 | Feb 2026 | in production | 3.8 yrs |
| Superman · Red Son | Dec 2016 | Apr 2026 | in production | 9.4 yrs |
| Spider-Man 2099 | Sep 2021 | May 2026 | in production | 4.6 yrs |
| The Mighty Thor | Dec 2024 | Jun 2026 | in production | 1.5 yrs |
| Dr. Fate | Nov 2020 | Aug 2026 | in production | 5.7 yrs |
| Art the Clown · Deluxe Edition | Oct 2024 | Aug 2026 | in production | 1.9 yrs |
| Iron Fist | Aug 2019 | Sep 2026 | in production | 7.1 yrs |
| Doctor Octopus | May 2024 | Oct 2026 | in production | 2.4 yrs |
| The Incredible Hulk | Nov 2025 | Nov 2026 | in production | 1.0 yrs |
